Promotions
Promotions
Important Notice
From 1 Feb 2018 employers of Indonesian maids are required by the Embassy of the Republic of Indonesia in Singapore to purchase a separate Security Bond of $6,000. This is applicable when hiring a new maid or renewing a contract. Please click here for more details.
Protect your maid with a comprehensive and affordable plan in just clicks away
Personal accident protection from $60,000
Hospitalisation & surgical expenses for your maid with COVID-19 cover add-on
Repatriation expenses of $10,000
Insurance that protects more than just your maid. Let us shield you away from potential costs and expenses too
Wages compensation & levy reimbursement
Termination and re-hiring expenses
Medical expenses reimbursement in the unfortunate event of an abuse by your maid
Enhance your coverage with these optional add-ons
Security bond to Ministry of Manpower that limit your liability from S$5,000 to S$250
21 Days COVID-19 cover protection of up to S$15,000 for your maid’s hospitalisation and surgical expenses due to COVID-19 treatment
Critical illness coverage for your maid from S$5,000
Option to top-up hospitalisation and surgical coverage for your maid
Home cover due to fire, burglary or theft by maid
Issue a Letter of Guarantee to Philippines Overseas Labour Office (P.O.L.O.) on your behalf
Table of benefits
Benefits | Sum Insured (S$) | ||
Plan A | Plan B | Plan C | |
1. Letter of Guarantee to the Ministry of Manpower Singapore | $5,000 | $5,000 | $5,000 |
2. Personal Accident | |||
a. Accidental Death | $60,000 | $65,000 | $70,000 |
b. Permanent Disablement | |||
c. Medical Expenses due to Accident or Injury | $1,000 | $2,000 | $3,000 |
3. Repatriation Expenses | $10,000 | $10,000 | $10,000 |
4. Hospitalisation & Surgical Expenses (annual limit for inpatient expenses including day surgery) | $15,000 Per Year | $15,000 Per Year | $15,000 Per Year |
5. Wages & Levy Reimbursement (max. 30 days of Hospitalisation) | Up to $30 per day | Up to $30 per day | Up to $30 per day |
6. Recuperation Benefit (max. 30 days of Hospitalisation) | Up to $10 per day | Up to $15 per day | Up to $20 per day |
7. Alternative Maid Services (max. 30 days of Hospitalisation) | Up to $10 per day | Up to $15 per day | Up to $20 per day |
8. Termination / Re-Hiring Expenses | $250 | $300 | $350 |
9. Maid’s Liability | $5,000 | $7,500 | $10,000 |
10. Special Grant | $500 | $1,000 | $2,000 |
11. Physical Abuse by Maid | Up to $5,000 | Up to $5,000 | Up to $5,000 |
Optional Coverage
Benefits | Sum Insured (S$) | |
---|---|---|
26 months | 14 months | |
12. Reimbursement of indemnity paid to insurer | $5,000 (excess of $250) | $5,000 (excess of $250) |
13. Additional Hospitalisation & Surgical Expenses | $5,000 | $5,000 |
$10,000 | $10,000 | |
$15,000 | $15,000 | |
$20,000 | $20,000 | |
$25,000 | $25,000 | |
14. Critical Illnesses | $5,000 | $5,000 |
$10,000 | $10,000 | |
$20,000 | $20,000 | |
15. Home Cover Coverage for your home contents due to fire, burglary or theft by maid. (Valuables are capped at 10% of sum insured) | Up to $5,000 | Up to $5,000 |
Up to $10,000 | Up to $10,000 | |
Up to $20,000 | Up to $20,000 | |
16. Additional Maid’s Liability In the event maid causes accidental bodily injury and/or accidental damage to third party. | $25,000 | $25,000 |
$50,000 | $50,000 | |
$75,000 | $75,000 | |
17. COVID-19 Cover | $15,000 | $15,000 |
Select between these 26 months or 14 months plans as below:
Plan Type | Premium Rate (S$) | Premium Rate after 10% Discount (S$) |
26 months | ||
Plan A | $260.96 | $234.87 |
Plan B | $282.36 | $254.13 |
Plan C | $314.46 | $283.02 |
14 months | ||
Plan A | $184.55 | $166.10 |
Plan B | $195.25 | $175.73 |
Plan C | $222.00 | $199.80 |
Optional Coverage | Premium Rate (S$) | Premium Rate after 10% Discount (S$) |
26 months | ||
COVID-19 Cover | $52.00 | NA |
Security bond protector | $48.13 | From $43.31 |
Additional Hospitalisation & Surgical Expenses | From $34.11 | From $30.69 |
Critical Illness Cover | From $19.36 | From $17.42 |
Home Cover | From $12.62 | From $11.36 |
Additional Third Party Liability | From $46.73 | From $42.05 |
14 months | ||
COVID-19 Cover | $52.00 | NA |
Letter of Guarantee to the Philippine Overseas Labour Office | $60.75 | $54.67 |
Security bond protector | $33.13 | $29.81 |
Additional Hospitalisation & Surgical Expenses | From $21.03 | From $16.82 |
Critical Illness Cover | From $10.47 | From $8.37 |
Home Cover | From $8.88 | From $7.10 |
Additional Third Pary Liability | From $32.71 | From $26.16 |
This policy is underwritten by Etiqa Insurance Pte. Ltd. This content is for reference only and is not a contract of insurance. Full details of the policy terms and conditions can be found in the policy contract. This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact us or visit the GIA or SDIC web-sites (www.gia.org.sg or www.sdic.org.sg).
Information is accurate as at 24 November 2022.