Double Protection for your safety and your bicycle with peace of mind
Get a quote in secondsFrom bicycles, kick scooters, electric scooters, roller skates, skateboards to even wheelchairs, we have got you covered.
We offer comprehensive accidental protection from accidental bodily injuries, medical expenses, permanent disablement
to accidental death.
Accidentally caused an injury to someone else? We protect you if you are responsible for third party bodily injures, accidental death and loss or damage to third party’s property.
Get covered with medical costs due to accident up to $3,000
Encountered a crash? Do not fret, your bike is covered even if it is damaged in an accident.
Our bicycle insurance also covers your bicycle if it gets stolen from your home.
You have the option to extend your coverage to Malaysia and Thailand.
We often see bicycles get damaged in transit but with Etiqa, we cover your bicycle till it reaches your destination.
Michelle (age 29, cyclist), is looking for a comprehensive insurance plan to get herself and her 2 bicycles covered to get a peace of mind.The total value of her 2 bicycles is $5,000, therefore she will be able to opt for Advanced Plan ($350).
Table of benefits
Plans | Basic | Essential | Advanced | Ultimate |
Period Of Insurance | 1,3,6,12 months | 12 months | 12 months | 12 months |
Benefits | Sum Insured (S$) | Sum Insured (S$) | Sum Insured (S$) | Sum Insured (S$) |
Section A (while riding on, mounting onto or dismounting from your bicycle or mobility device) | ||||
1. Accidental Death | $150,000 | $150,000 | $150,000 | $200,000 |
2. Permanent Disablement due to Accident | $150,000 | $150,000 | $150,000 | $200,000 |
a. Permanent Total Paralysis or complete insanity or injuries resulting in being permanently bedridden | $150,000 | $150,000 | $150,000 | $200,000 |
b. Permanent Total Loss of sight of both eyes or use of both hands or both feet or combination of these | $150,000 | $150,000 | $150,000 | $200,000 |
c. Permanent Total Loss of speech | $150,000 | $150,000 | $150,000 | $200,000 |
d. Permanent Total Loss of hearing in both ears | $150,000 | $150,000 | $150,000 | $200,000 |
e. Permanent Total Loss of sight of one eye or use of one limb | $75,000 | $75,000 | $75,000 | $100,000 |
f. Permanent Total Loss of hearing in one ear | $30,000 | $30,000 | $30,000 | $40,000 |
g. Permanent Total Loss of use of a shoulder, elbow, hip, knee, ankle or wrist | $22,500 | $22,500 | $22,500 | $27,500 |
h. Permanent Total Loss of use or loss by amputation of: | ||||
i. One thumb | $22,500 | $22,500 | $22,500 | $27,500 |
ii. One forefinger | $15,000 | $15,000 | $15,000 | $20,000 |
iii. Any other finger or one big toe | $7,500 | $7,500 | $7,500 | $10,000 |
iv. Any other toe | $3,000 | $3,000 | $3,000 | $4,000 |
3. Medical Expense Reimbursement (For any one accident) (Deductible of $200 applies, except for treatment by Traditional Chinese Medical Practitioner which is subject to a sub-limit of $100 per visit and $1,000 per accident) | $3,000 | $3,000 | $3,000 | $3,000 |
Section B (while riding on, mounting onto or dismounting from your bicycle or mobility device) | ||||
1. Personal Liability | $300,000 | $300,000 | $300,000 | $300,000 |
a. Accidental death or Bodily Injury to third party | ||||
b. Loss or damage to property | ||||
c. Legal costs and expenses of litigation recovered against you | ||||
d. Costs and expenses of legal defence incurred by you | ||||
Optional Cover – Only applicable to 12 months Periods of Insurance (Covering Bicycle) | ||||
Plans | Basic | Essential (1 Bicycle Cover) | Advanced (Up to 2 Bicycle Covers) | Ultimate (Up to 3 Bicycle Covers) |
Insurance for Bicycle (anywhere in Singapore) 1. Loss and damage arising from: Age of Bicycle : Brand New or Used Bicycles and less than 2 years Subject to deductible $200 each and every claim *with clear visible evidence of forcible entry to your home and have reported the theft to the police and provided us a copy of the police report | N.A. | Bicycle value between $1,501 – $3000 | Total Bicycle values between $3,001 – $10,000 | Total Bicycle values between $10,001 – $20,000 |
Optional ( Add ons ) Only applicable to 12 months Periods of Insurance | ||||
Optional Coverage: 1. Geographical Limit Extension 2. Loss in transit | N.A. | Add Premium: $39.90 $25.00 | Add Premium: $39.90 $25.00 | Add Premium: $39.90 $25.00 |
Period Of Insurance | Basic Plan Premiums (S$) | Essential Plan Premiums (S$) | Advanced Plan Premiums (S$) | Ultimate Plan Premiums (S$) | |||
(1 Bicycle Cover) | (Up to 2 Bicycle Cover) | (Up to 3 Bicycle Cover) | |||||
Bicycle value between $1,501 – $3000 | Total Bicycles value between $3,001 – $10,000 | Total Bicycles value between $10,001 – $20,000 | |||||
1 Month | $43 | N.A | N.A | N.A | |||
2 Month | $64 | ||||||
6 Month | $97 | ||||||
12 month | $129 | $348 | $643 | $945 | $1689 | $2834 | $3846 |
1 Bicycle | 1 Bicycle | 2 Bicycle | 1 Bicycle | 2 Bicycle | 3 Bicycle | ||
Optional Add-On (Only applicable to 12 months Periods of Insurance) (Per Bicycle ) | |||||||
Geographical Limit Extension | N.A | $39.90 | $39.90 | $39.90 | |||
Loss in Transit | N.A | $25.00 | $25.00 | $25.00 |
*Premiums are before any existing promotions/discounts
This policy is underwritten by Etiqa Insurance Pte. Ltd. This content is for reference only and is not a contract of insurance. Full details of the policy terms and conditions can be found in the policy contract. This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact us or visit the GIA or SDIC web-sites (www.gia.org.sg or www.sdic.org.sg).
Information is accurate as at 16 March 2022.