At Etiqa, your well-being remains our top priority. With our enhanced ePROTECT safety, you get extended coverage for unexpected expenses due to infectious diseases, with a monthly renewable subscription from $18 per month.
Table of benefits
Benefits | |||
Silver | Gold | Platinum | |
Platinum | $100,000 | $300,000 | $500,000 |
Permanent Disablement due to Accident | |||
a) Permanent Total Paralysis or complete insanity or injuries resulting in being permanently bedridden | $100,000 | $300,000 | $500,000 |
b) Permanent Total Loss of sight of both eyes or use of both hands or both feet or combination thereof | $100,000 | $300,000 | $500,000 |
c) Permanent Total Loss of speech | $100,000 | $300,000 | $500,000 |
d) Permanent Total Loss of hearing in both ears | $100,000 | $300,000 | $500,000 |
e) Permanent Total Loss of sight of one eye or use of one limb | $50,000 | $150,000 | $250,000 |
f) Permanent Total Loss of hearing in one ear | $20,000 | $60,000 | $100,000 |
g) Permanent Total Loss of use of a shoulder, elbow, hip, knee, ankle or wrist | $15,000 | $45,000 | $75,000 |
h) Permanent Total Loss of use or loss by amputation of: | |||
i) One Thumb | $15,000 | $45,000 | $75,000 |
ii) One forefinger | $10,000 | $30,000 | $50,000 |
iii) Any other finger or one big toe | $5,000 | $15,000 | $25,000 |
iv) Any other toe | $2,000 | $6,000 | $10,000 |
Medical Expense Reimbursement | $2,000 | $3,000 | $4,000 |
a) Outpatient Medical Expenses (Sub-limit for TCM: up to $150 per visit and $1,000 per Accident) | |||
b) Inpatient Medical Expenses due to bodily injury | |||
c) Inpatient Medical Expenses (Sub-limit for Hospitalisation due to Infectious Disease) | $1,000 | $1,500 | $2,000 |
Hospitalisation Allowance as a result of accidental injury | |||
Hospitalisation Allowance (up to 180 days) | $50 per day | $100 per day | $200 per day |
Facial Reconstruction Surgery | $1,000 | $2,000 | $5,000 |
Bereavement Grant as a result of Accidental Death | $3,000 | $3,000 | $3,000 |
Mobility Expense Reimbursement | $1,000 | $2,000 | $3,000 |
Ambulance Fees | $200 | $200 | $200 |
Home/Office Modification Reimbursement | $1,000 | $2,000 | $5,000 |
Plan | Annual Premium includes 7% GST | ||
Silver | Gold | Platinum | |
Per Insured Adult (age 17 – 65) Class 1 & 2 | $150 | $320 | $590 |
Per Insured Adult Class 3 | $280 | $600 | N/A |
Per Insured Child (age 1 – 16) | $30 | $64 | $118 |
Table of benefits
Benefits | |||
Enhanced Silver | Enhanced Gold | Enhanced Platinum | |
Section 1 – Accidental Death | $100,000 | $300,000 | $500,000 |
Section 2 – Permanent Disablement due to Accident | $100,000 | $300,000 | $500,000 |
Section 3 – Medical Expenses Reimbursement | $2,000 | $3,000 | $4,000 |
a) Outpatient Medical Expenses (Sublimit for TCM: up to $150 per visit and $1,000 per Accident) | |||
b) Inpatient Medical Expenses due to Bodily Injury | |||
c) Inpatient Medical Expenses due to Infectious Disease | $1,000 | $1,500 | $2,000 |
Section 4 – Hospitalisation Allowance | $50 per day up to 180 days | $100 per day up to 180 days | $200 per day up to 180 days |
Section 5 – Facial Reconstruction Surgery | $1,000 | $2,000 | $5,000 |
Section 6 – Bereavement Grant | $3,000 | $3,000 | $3,000 |
Section 7 – Mobility Expense Reimbursement | $1,000 | $2,000 | $3,000 |
Section 8 – Ambulance Fee | $200 | $200 | $200 |
Section 9 – Home or Office Modification Reimbursement | $1,000 | $2,000 | $5,000 |
Section 10 – Death due to Infectious Disease | $50,000 | $50,000 | $50,000 |
Section 11 – Permanent Disablement due to Infectious Disease | $50,000 | $50,000 | $50,000 |
This policy is underwritten by Etiqa Insurance Pte. Ltd. This content is for reference only and is not a contract of insurance. Full details of the policy terms and conditions can be found in the policy contract. This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact us or visit the General Insurance Association (GIA) or SDIC websites (www.gia.org.sg or www.sdic.org.sg).
The information contained on this product advertisement is intended to be valid in Singapore only and shall not be construed as an offer to sell or solicitation to buy or provision of any insurance product outside Singapore. You should seek advice from a qualified adviser before deciding to purchase the policy. If you choose not to seek advice, you should consider if the policy is suitable for you. It is usually detrimental to replace an existing personal accident plan with a new one. A penalty may be imposed for early termination and the new plan may cost more or have less benefit at the same cost.
Information is accurate as at 02 April 2020.